Membership Fees 2012
| Membership Category | Full Fee | GST* | Total Fee |
| Paid work more than 20 hours/week | 590.00 | 59.00* | 649.00 |
| Paid work up to 20 hours/week | 474.09 | 47.41* | 521.50 |
| Currently not working:-Unemployed; -Career Break; -Full Time study; -Parental Leave; -Absent from Australia and not working (Partial Services) | 303.64 | 30.36* | 334.00 |
| Not working in related industry | 413.18 | 41.32* | 454.50 |
| Overseas – working outside Australia (Partial Services) | 326.00 | - | 326.00 |
| Retired (Full Services) | 170.00 | 17.00* | 187.00 |
| Retired (Partial Services) | 105.91 | 10.59* | 116.50 |
| Student | 105.91 | 10.59* | 116.50 |
| Affiliate (Overseas) (Partial Services) | 265.00 | - | 265.00 |
| Associate (Full) | 455.45 | 45.55* | 501.00 |
| Associate (Unemployed) | 303.64 | 30.36 | 334.00 |
| Associate (Retired) (Partial Services) | 105.91 | 10.59* | 116.50 |
| Associate (Student) | 105.91 | 10.59* | 116.50 |
| Rejoining/Reinstatement fee – lapsed members only | 40.00 | 4.00* | 44.00 |
| Early Bird DISCOUNT | -20.00 | -2.00* | -22.00** |
* Members living overseas do not incur the GST component in any category, including Early Bird discount.
** Applies to payment in full received at DAA on or before Wednesday 15 February 2012
Eligibility
Full membership fees must be paid up until 1 July after which time eligible applicants receive fees at half price. This applies to
- New members;
- Deferred or resigned members;
- Lapsed members – one exception: members who were financial in the previous year (eg. 2011) and lapsed in the current year (eg.2012) are not eligible for reduced membership, unless compassionate grounds can be demonstrated.
